Product outline
■ Compatible with rotary encoder option(R)(H) of UTM series
■ Equipped with display and comparison function for connection data*1 of UTMⅢ
■ Torque, rotation speed and angle are displayed simultaneously.
■ Hold function
■ Upper/lower comparators function
■ Equipped with data memory function (Torque, rotation speed, angle, the latest 30 items are recorded)
■ The unit supplies electric power to UTMⅢ/UTMⅡ/UTMV.
*1 RS-485 interface (torque, rotation speed)
*Please consult us when connecting to UTFⅡ.
■ Equipped with display and comparison function for connection data*1 of UTMⅢ
■ Torque, rotation speed and angle are displayed simultaneously.
■ Hold function
■ Upper/lower comparators function
■ Equipped with data memory function (Torque, rotation speed, angle, the latest 30 items are recorded)
■ The unit supplies electric power to UTMⅢ/UTMⅡ/UTMV.
*1 RS-485 interface (torque, rotation speed)
*Please consult us when connecting to UTFⅡ.
Usage example
Specifications
Sensor input for torque|Pulse input for rotation speed|Display section|External I/O section|General specifications|Attachments
Sensor input for torque (voltage input) | |
Input resistance | 1 MΩ or more |
---|---|
Signal input range | ±10 V(UTMⅢ) ±5 V(UTMⅡ/UTMV) |
Accuracy | Non-linearity : Within 0.02%/FS±1 digit Zero drift : Within 0.2 mV/℃ RTI Gain drift : Within 0.01%/℃ |
A/D converter | ・ Speed…16000 times/sec. ・ Resolution…24 bit (binary) Approx. 1/30000 with respect to 10 V |
Digital low pass filter | PASS, 3 kHz to 1 kHz. |
Digital high pass filter | PASS, 3 kHz to 1 kHz. |
Voltage monitor output | Linked to the output voltage of the torque monitor |
Rotation speed input for high speed (Pulse input, open collector) | |
Maximum input frequency | Conforming to the maximum rotation speed of UTMⅢ/UTMⅡ/UTMV |
---|---|
Minimum input frequency | Selectable from 15, 10, 5, 3, or 2 rpm (when pulse rate is 4 ppr) Selectable from 60, 40, 20, 12, or 8 rpm (when pulse rate is 1 ppr) |
Minimum detection pulse width | 50 μs |
Circuit configuration | No-voltage contact input (minus common) Open collector connectable (Ic = Approx. 10 mA) |
Rotation speed input for low speed(Pulse input, open collector) *For using rotary encoder option |
|
Maximum input frequency | Conforming to the maximum rotation speed of UTMⅢ/UTMⅡ/UTMV |
Minimum input frequency | 0.1 rpm *The resolution depends on the settings of the rotation speed and the number of the output pulse. |
Minimum detection pulse width | 5 μs |
Circuit configuration | No-voltage contact input (minus common) Open collector connectable (Ic = Approx. 10 mA) |
Encoder input(Pulse input) Compatible with encoder option of UTMⅢ/UTMⅡ |
Display section | |
Display | Main display : Character height 15 mm Numerical display by 7-segment green LED (5-digit+sign) Sub display : Character height 8 mm Numerical display by 7-segment green LED (5-digit) |
---|---|
Indicated value | Main display : 5-digit -99999 to +99999 Signs : Minus sign on most significant digit Sub-display (Rotation speed) : 5 digit 0 to +99999 Sub-display (Angle) : -19999 to +19999 Signs : Minus sign on most significant digit |
Decimal point | 0, 0.0, 0.00, 0.000 (torque) 0(Rotation speed, 0.0 for Low-speed rotation mode) 0, 0.0, 0.00(Angle Depending on unit and min. scale division setting) |
Display frequency | Selectable from 3, 6, 13, and 25 times/sec. |
Status display | HI / LO / HOLD |
Unit | rad/deg (Depending on angle unit setting) |
Hold | Sample, Peak, Bottom, P-P, Average, Peak (angle), Peak (angle+torque) Hold section setting (All section・External signal・External signal+Time・Level+Time) |
External I/O section | |
External input (5) |
Hold control / Hold reset / Digital Zero / Angle zero clear/ Record data clear Dry contact input circuit (minus common type), Ic = 10 mA or less |
---|---|
External output (13) |
Torque HI/LO limit comparison (alarm HI・HI・OK・LO・alarm LO) / Rotation speed HI/LO limit comparison (alarm HI・HI・OK・LO・alarm LO) / Hold complete / RUN / Timing output/ Absolute value display Open collector output circuit (sink type), Vceo = 30 V (max) Ic = 30 mA (max) |
Interface |
SIF : 2-wire serial interface BCO : BCD parallel data output interface (Option) D3V : D/A converter voltage output(3 ch) (Option) DAV : D/A converter voltage output (Option) DAI : D/A converter current output (Option) 232 : RS-232C communication interface (Option) USB : USB interface (Option) * Only one option can be installed. |
General specifications | |
Power supply voltage | DC 24 V±15% |
---|---|
Power consumption | 8 W typ. |
Operating conditions | Operation temperature : -10 to +50℃ Storage temperature : -40 to +80℃ Humidity : 85%RH or less(non-condensing) |
Dimensions | 96(W) × 96(H) × 138(D) mm (Not including projections) |
Weight | Approx. 1.2 kg |
CE marking certification | EMC directives EN61326-1 |
Attachments | |
Operation manual | 1 |
---|---|
External input/output connector | 1 |
Connector for BCD output (with BCD output option) | 1 |
Mini screwdriver (with D/A converter option) | 1 |
Unit seal | 1 |
Operating tool (with D/A converter(3 ch) option) | 1 |
Optional accessories
Model | Description |
CA372-I/O | Cable with FCN connector at one-end 3 m |
---|---|
CA81-USB | miniUSB-computer USB cable 1.8 m |
CATM321-M | Cable for UTMⅢ connection 2 m |
CATM351-M | Cable for UTMⅢ connection 5 m |
CATM221-MC | Cable for UTMⅡ/UTMV connection 2 m |
CATM251-MC | Cable for UTMⅡ/UTMV connection 5 m |
CATM(R)321-M | Cable for connecting UTMⅢ rotary encoder 2 m |
CATM(R)351-M | Cable for connecting UTMⅢ rotary encoder 5 m |
CATM(R)321-MR | Cable for connecting UTMⅡ rotary encoder 2 m |
CATM(R)351-MR | Cable for connecting UTMⅡ rotary encoder 5 m |
CATM(R12)321-M | Cable for connecting UTMⅢ(RC) rotary encoder 2 m |
CATM(R12)351-M | Cable for connecting UTMⅢ(RC) rotary encoder 5 m |
CN34 | D-Sub9p connector for RS-232C |
CN50 | FCN series I/O connector (with cover) |
CN51 | BCD output connector |
CN55 | FCN series I/O connector (with diagonal cover) |
CN73 | D/A converter(3 ch) connector |
CN96 | UTMⅢ connector |
CN93 | UTMⅢ rotary encoder connector |
DTC2 | Case for TM380(with AC power supply) |
GMP96x96 | Rubber packing |
TSU03 | Lightning surge protector (DC) |
Please note that there are possibilities of individual differences in a color tone on display devices such as LEDs, fluorescent display tubes and LCDs due to manufacturing process or production lots.
Structure of product code
Download
Product catalogue(PDF)
|
⇒Download Page | |
---|---|---|
Operation manual(PDF)
|
||
External dimension
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|