Product outline
High-frequency torque fluctuation can be measured accurately!
Durability & noise immunity dramatically improved!
A flange type torque meter achieving high torsional stiffness (1700 kNm/rad) & 500% of safe overload
● 500% of safe overload
● High torsional stiffness(1700 kNm/rad)
● High accuracy 0.03% FS
● High rotation speed of 25000 rpm
● Dynamic balance grade G2.5
● Supports usage at mist environment such as turbine oil etc.
● Cut-off frequency of 3kHz with sampling rate of 20kHz
● Standard installation of RPM pulse output (90 to 1080 pulse/rotation, can be changed by setting)
● Regarding torque output, ±10 V analog output, frequency output, RS-485 output are equipped as standard
● Dual-range equipped as standard (Switchable to ±100 Nm range by external signal input)
High torsional stiffness(1700 kNm/rad)
By observing 2 different fluctuations, torsional angle is inversely proportional to torsional stiffness.
High stiffness allows small hunting in torque, thus able to measure torque accurately.
Due to high torsional stiffness, torque changes are measured with high resposiveness & accuracy.
500% of safe overload
Lower the risk of malfunction due to unstable torque changes at start-up, braking and unexpected large torque.
Bearingless
Perfect for durability test as no parts will be effected by rotation and worn out.
Space-saving
Easier connection and horizontal installation due to its short axis.
Easy installation
Helps to reduce installation time.
High accuracy & stability
Able to return to zero point & remain stable. (Same as UTM series)
Even small torque variations can be detected with high accuracy.
Variable low pass filter
Optimal filter can be selected depending on applications.
Sample application
Specifications
Rotating part|Receiver|Attachments|Optional accessories
Flange part | ||
Receiver | Strain gauge type | |
---|---|---|
Measurement range | ±100 Nm | ±500 Nm |
Safe overload | 2500% FS(2500 Nm) | 500% FS(2500 Nm) |
Cut-off frequency | 3 kHz (Sampling rate of 20 kHz) | |
Digital low pass filter | 1 Hz to 1 kHz(Changes by setting)、PASS 3 kHz | |
Non-linearity | 0.03% FS typ. | 0.03% FS or less |
Hysteresis | 0.03% FS typ. | 0.03% FS or less |
Repeatability | 0.03% FS typ. | 0.03% FS or less |
Compensated temperature range | -10 to +50℃ | |
Temperature effect on zero | 0.05% FS/℃ or below | 0.01% FS/℃ or below |
Temperature effect on span | 0.05% FS/℃ or below | 0.01% FS/℃ or below |
Max. rotation speed | 25000 rpm | |
Torsional spring constant | 1700 kNm/rad | |
Maximum torsional angle | 2.93×10-4 rad(0.017°) | |
Inertia moment | 5.0×10-3 kgm2 | |
Gear for detecting rpm | 90 cogs/round | |
Dimensions | φ138×51(D) mm | |
Weight | Approx. 2.3 kg |
Receiver | ||
Analog output | CH1 | ±10 V torque output (Load resistance must be more than 5 kΩ) |
---|---|---|
CH2 | ±10 V rotation speed output (Load resistance must be more than 5 kΩ) | |
Frequency output | Torque output 60 kHz±30 kHz | |
Pulse output | Detection method | Magnetic detection |
Signal specification | 90°phase differences AB phases pulses, Z phase pulse (RS-422A standard driver) | |
Number of pulses | 90 to 1080 pulses/rotation (AB phases) (Changes by setting) 1 pulse/rotation (Z phase) |
|
Digital I/O | Number of I/O | (3) INPUT for changing setting, (1) OUTPUT for error |
Input type | Volt-free contact, open collector or TTL level | |
Output type | Open collector DC 30 V 50 mA | |
Interface | RS-485(115.2 kbps) | |
Compensated temperature range | -10 to +50℃ | |
Power supply voltage | DC 24 V ±15% | |
Power consumption | 17 W typ. | |
Dimensions | 210(W)×66.5(H)×60(D) mm(Not including projections) | |
Weight | Approx. 1.1 kg |
Attachments | |
Power supply cable 5 m | 1 |
---|---|
Analog output cable 5 m | 1 |
Digital output cable 5 m | 1 |
I/O cable 5 m | 1 |
Position confirmation attachment | 2 |
Operation manual | 1 |
Optional Accessories | |
CATF2-PWR-5M | Power supply cable for UTFⅡ 5 m |
---|---|
CATF2-OUT-5M | Analog output cable for UTFⅡ 5 m |
CATF2-COM-5M | Digital output cable for UTFⅡ 5 m |
CATF2-I/O-5M | I/O cable for UTFⅡ 5 m |
CATF2-SET-5M | Cable sets (power, analog output, digital output, I/O) |
External dimension
Download
Product catalogue(PDF)
|
⇒Download Page | |
---|---|---|
Operation manual(PDF)
|
||
External dimension
|
DXF
(ZIP) |
|
PDF
|
||
Support tools
|
||
Software
|