Overview and Use of Download Files
Our most recent catalogue, operation manuals and External dimentions views can be downloaded.
List of Download Files
Torque meter Loadcells Displacement measurement Weighing measurement Force measurement AMPLIFIER Peripherals
P=Product Catalogue
O=Operation manual
E=External dimention
Su=Support tools
So=Software
Product | Product Category | P | O | E | Su | So |
UTMⅡ | Slip-ring-less rotating torque meter | ○ | ○ | |||
---|---|---|---|---|---|---|
UTMⅡ(W) UTMⅡ(WR) |
Rotary torque meter with square drive | ○ | ○ | |||
UTMV | Drip & rust proof rotating torque meter | ○ | ○ | |||
UCM/UCS | UTMⅡ/UTMV coupling | |||||
TM700 | Torque monitor for UTMⅡ/UTMV | ○ | ○ | ○ | ||
TM500 | Torque monitor for UTMⅡ/UTMV | ○ | ○ | ○ | ||
TM400 | Potable torque monitor for UTMII/UTMV | ○ | ○ | |||
TM301 | Torque monitor for UTMⅡ/UTMV | ○ | ○ | ○ | ||
TM201 | USB interface device for UTMⅡ/UTMV | ○ | ○ | ○ |
LOAD CELL
Product | Product Category | P | O | E | Su | So |
SCB | Loadcell with high rigidity and high frequency response |
○ | ○ | |||
---|---|---|---|---|---|---|
USB58 | High accuracy tension compression type loadcell USB58 |
○ | ○ | |||
USM | Tension/compression type load cell | ○ | ○ | |||
UNCDW | Compact compression type loadcell | ○ | ||||
UNCSR | Compact compression type loadcell | ○ | ||||
UNLRS | Compact compression type loadcell | ○ | ||||
UNLS | Compact compression type loadcell | ○ | ||||
UNMR | Compact compression type loadcell | ○ | ||||
UNBF | Compression type loadcell | ○ | ||||
UNGS | Compression type loadcell | ○ | ||||
UNTCH | Press fitting loadcel | ○ | ||||
UNCLB | Tension / compression type loadcell | ○ | ||||
RSCC | Tension type loadcell | ○ | ||||
HLCB1 | Beam type loadcell | ○ | ||||
SB14 | Beam type loadcell | ○ | ||||
Z6FC3/Z6FD1 | Beam type loadcell | ○ | ||||
PW4M | Single point type loadcell | ○ | ||||
PW6C | Single point type loadcell | ○ | ||||
PW10A | Single point type loadcell | ○ | ||||
PW15A | Single point type loadcell | ○ | ||||
UPP-100N | Tension/compression type load cell | ○ | ||||
UPP-100NX3 | 3D force sensor | ○ |
Displacement measurement
Product | Product Category | P | O | E | Su | So | ATW-200 | Differential fiber-optic displacement sensor |
---|---|---|---|---|---|---|
ULE-50 | Digital Contact Sensor | ○ | ○ | |||
PS-IA-HS | Contactless electrostatic capacitive displacement sensor with high responsiveness | |||||
PS-IA | Contactless electrostatic capacitive displacement sensor | |||||
PM-Ⅲ | Multichannel PS sensor |
Weighing measurement
Product | Product Category | P | O | E | Su | So |
FC400-EIP | EntherNet/IP & USB are equipped | ○ | ○ | ○ | ○ | |
---|---|---|---|---|---|---|
FC1000 | WEIGHING INDICATOR | ○ | ○ | ○ | ||
FC400-CCL | DIN-rail mount weighing indicator with CC-Link interface | ○ | ○ | ○ | ○ | |
FC400-DAC | DIN-rail mount weighing Indicator with D/A converter | ○ | ○ | ○ | ||
F805AT | Graphic Display/Touch Panel Type All-in-One Type Weighing indicator | ○ | ○ | ○ | ||
F805AT-CK | Weighing indicator for check weigher | ○ | ○ | ○ | ||
F805AT-FB | Weighing indicator for fomula weighing system | ○ | ○ | |||
F805AT-CF | Weighing indicator for constant Weight feeder | ○ | ○ | |||
F805AT-BC | Weighing indicator for belt scale | ○ | ○ | |||
F805AT-MD | Weighing indicator for multi draft | ○ | ○ | |||
F800 | All-in-one type weighing indicator | ○ | ○ | ○ | ||
F850 | Network Type Weighing Indicator | ○ | ○ | |||
F701-S | Global standard model high performance design weighing indicator | ○ | ○ | ○ | ○ | |
F701-P | Global standard model basic performance design weighing indicator | ○ | ○ | |||
F701+ | Functionally improved weighing indicator | ○ | ○ | |||
F701 | Basic type weighing indicator | ○ | ○ | |||
F701-C | Basic type with accumulation value display weighing controller | ○ | ○ | ○ | ||
F600AT | Graphic display/ touch panel type weighing indicator | ○ | ○ | ○ | ○ | |
F650-CK | Weighing indicator for checker scale | ○ | ○ | ○ | ||
F159 | Weighing indicator for OMRON SYSMAC CJ1/CJ2/NJ | ○ | ○ | ○ | ||
F158 | Weighing indicator for OMRON SYSMAC α | ○ | ||||
F160 | Built-in type high speed sampling weighing indicator | ○ | ○ | |||
F156 | Built-in type weighing indicator for CC-Link | ○ | ○ | |||
F741 | Desktop type weighing indicator | ○ |
Force measurement
Product | Product Category | P | O | E | Su | So |
FC400-EIP-FA | DIN-rail mount digital indicator with EtherNet/IP & USB as standard features | ○ | ○ | ○ | ||
---|---|---|---|---|---|---|
FS2000 | Digital indicator with SD card slot & high sampling rate | ○ | ○ | ○ | ○ | |
F381A | SD card available graphic display/ touch panel type digital indicator | ○ | ○ | ○ | ○ | |
F388A | Digital indicator for voltage/ current output | ○ | ○ | ○ | ○ | |
F395 | LCD touch panel display digital indicator | ○ | ○ | ○ | ||
F372A | Graphic display/ touch panel type digital indicator | ○ | ○ | ○ | ○ | |
F377A | Graphic display/ touch panel type digital indicator for voltage and current output | ○ | ○ | ○ | ○ | |
F331 | Compact DIN 96 x 48 mm Size Digital Indicator | ○ | ○ | ○ | ||
F350 | 2 channel input type DIN96□ size digital indicator | ○ | ○ | |||
F325 | Digital indicator with fast peak hold function | ○ | ○ | ○ | ||
F340A | Compact square DIN 96 type digital indicator | ○ | ○ | |||
F130 | Digital indicator for OMRON SYSMAC CJ1/CJ2/NJ | ○ | ○ | ○ | ||
F490A | Portable digital inicator | ○ | ○ | |||
FS10 | Compact load cell USB converter | ○ | ○ | ○ |
AMPLIFIER
Product | Product Category | P | O | E | Su | So |
AM50D | DC amplifier | ○ | ||||
---|---|---|---|---|---|---|
AM32AZ | DC amplifier | ○ | ||||
AM20AZ | DC amplifier | |||||
LC400 | Loadcell converter | |||||
LC210/LC210C/LC210AZ | Loadcell converter | ○ | ||||
LC1111 | Plug-in type loadcell converter | ○ | ○ |
Peripherals
Product | Product Category | P | O | E | Su | So |
DS252 | Data recorder | ○ | ○ | |||
---|---|---|---|---|---|---|
M252B | Intelligent recorder | ○ | ○ |